2010 Tournament Rates
Golf | Day | Price |
|---|---|---|
| 18 Holes | Monday - Thursday | $49.00 |
| 18 Holes | Fri - Sun & Holidays | $56.00 |
| 9 Holes | Monday - Thursday | $30.00 |
| 9 Holes | Fri - Sun & Holidays | $37.00 |
Rentals | Day | Price |
|---|---|---|
| Power Cart Rentals | 18 Holes | $14.00 |
| Power Cart Rentals | 9 Holes | $9.00 |
| Pull Cart Rentals | 18 Holes | $5.00 |
| Pull Cart Rentals | 9 Holes | $3.00 |
| Golf Club Rentals | 18 Holes | $20.00 |
| Golf Club Rentals | 9 Holes | $15.00 |
Range | Size | Price |
|---|---|---|
| Range Balls | Large | $8.00 |
|
Range Balls |
Small |
$5.00 |
Barbecue Steak Dinner - $17.00 (Gratuity not included)
Chef attended Barbecue includes 8 oz. Steak (100% Alberta Beef),foil wrapped baked potato, salad, bun and dessert.
A prize credit of $10.00 (18 Holes) and $6.00 (9 Holes) is included in the prices above, and may be used toward the purchase of merchandise in the pro shop.
Note: All Prices include G.S.T.!!!